<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<title>Awesome Dashboards</title>
	<subtitle>A list of dashboard products and projects, from personal dashboards and start pages to homelab, wall display and business tools.</subtitle>
	<link href="https://awesome-dashboards.com/feed.xml" rel="self" type="application/atom+xml"/>
	<link href="https://awesome-dashboards.com/" rel="alternate" type="text/html"/>
	<id>https://awesome-dashboards.com/</id>
	<updated>2026-09-29T00:00:00-05:00</updated>
	<author><name>Awesome Dashboards</name><uri>https://awesome-dashboards.com/</uri></author>
	<entry>
		<title>DashSuey: a personal dashboard you arrange yourself</title>
		<link href="https://awesome-dashboards.com/dashboards/dashsuey/" rel="alternate" type="text/html"/>
		<id>https://awesome-dashboards.com/dashboards/dashsuey/</id>
		<published>2026-09-29T00:00:00-05:00</published>
		<updated>2026-09-29T13:57:38-05:00</updated>
		<summary>DashSuey is a hosted personal dashboard: widgets you drag, resize and save to your own board. Here is its free plan, its real limits, and how it compares.</summary>
		<category term="write-up"/>
	</entry>
	<entry>
		<title>Dashy: a self-hosted dashboard for homelabs</title>
		<link href="https://awesome-dashboards.com/dashboards/dashy/" rel="alternate" type="text/html"/>
		<id>https://awesome-dashboards.com/dashboards/dashy/</id>
		<published>2026-09-29T00:00:00-05:00</published>
		<updated>2026-09-29T13:57:38-05:00</updated>
		<summary>Dashy is a free, open source homelab dashboard you run with Docker. Here is the install command, what the widgets need, and where it falls short.</summary>
		<category term="write-up"/>
	</entry>
	<entry>
		<title>Momentum: a new tab extension for daily focus</title>
		<link href="https://awesome-dashboards.com/dashboards/momentum/" rel="alternate" type="text/html"/>
		<id>https://awesome-dashboards.com/dashboards/momentum/</id>
		<published>2026-09-29T00:00:00-05:00</published>
		<updated>2026-09-29T13:57:39-05:00</updated>
		<summary>Momentum replaces your new tab with a daily photo, quote and to-do list. Here is what the free tier covers, what Plus costs, and where the limits are.</summary>
		<category term="write-up"/>
	</entry>
</feed>
